Our Annual Prize – giving was held on 27/11/14
Results as follows.
Spring pursuit | Jon Willars | 1 | |
Richard Greensides | 2 | ||
Richard Wharram | 3 | ||
Spring | Jon Willars | 1 | |
handicap | Richard Greensides | 2 | |
Richard Wharram | 3 | ||
Sunday | Pete Fletcher | 1 | |
pursuit | Mike Rimmer | 2 | |
Dave Smith | 3 | ||
Sunday | Dave Smith | 1 | |
handicap | Stan Lubner | 2 | |
Pete Fletcher | 3 | ||
Thursday early | Jon Willars | 1 | |
(Pursuit) | Dave Smith | 2 | |
Pete Fletcher | 3 | ||
Thursday late | Pete Fletcher | 1 | |
(Handicap) | Jon Willars | 2 | |
Richard Wharram | 3 | ||
Autumn | Stan Lubner | 1 | |
pursuit | Pete Fletcher | 2 | |
Rosie Fletcher | 3 | ||
Autumn | Pete Fletcher | 1 | |
handicap | Stan Lubner | 2 | |
Rosie Fletcher | 3 |
Improvers | Merion Evans | ||
Juniors | Giles Therkelson-Smith | ||
Frequenters | Richard Greensides | ||
Fearless | Max Wharram | ||
1st Welton Streaker in our Open meeting | Dave Smith | ||
1st Welton Miracle in our Open meeting | Jon Willars and Max Wharram |
Judy and Mike Burton
were awarded the Commodore’s Cup
for services to the Club.
Well deserved both!
Prize Giving